Rainfall Reports (mm)
Report for Ετος 2021
Note: Data is updated after midnight each day.Other Years:
Day | Ιαν | Φεβ | Μάρ | Απρ | Μάϊ | Ιού | Ιού | Αύγ | Σεπ | Οκτ | Νοέ | Δεκ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 6.3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 8.9 | 0.0 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 13.7 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.0 | 5.1 | 0.0 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.8 | 0.3 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 8.1 | 0.0 | 4.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 29.5 | 0.8 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 17.5 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 3.0 | 0.3 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.3 | 10.9 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1.0 | 1.3 | 0.0 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1.8 | 0.0 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.0 | 0.0 | 0.0 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.0 | 0.0 | 0.0 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.0 | 0.0 | 13.7 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | 0.0 | 9.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.0 | 0.0 | 3.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.8 | 0.0 | 0.3 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 1.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 5.1 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.3 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 1.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 2.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 2.0 | 0.0 | --- | --- | --- | --- | --- | |||||
Rain Days | 18 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 103.9 mm | 18.7 mm | 31.1 mm | 12.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD Total | 103.9 mm | 122.6 mm | 153.7 mm | 165.9 mm | 165.9 mm | 165.9 mm | 165.9 mm | 165.9 mm | 165.9 mm | 165.9 mm | 165.9 mm | 165.9 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather