Rainfall Reports (mm)
Report for Ετος 2019
Note: Data is updated after midnight each day.Other Years:
Day | Ιαν | Φεβ | Μάρ | Απρ | Μάϊ | Ιού | Ιού | Αύγ | Σεπ | Οκτ | Νοέ | Δεκ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
3 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 3.0 |
4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 | 0.5 | 10.2 |
5 | 0.3 | 0.0 | 0.0 | 0.0 | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 5.8 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 9.7 | 7.1 | 0.8 |
8 | 0.5 | 0.0 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.5 | 0.0 |
9 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | 7.9 | 0.0 | 0.0 | 11.2 | 6.9 | 0.0 | 13.7 | 13.7 | 0.0 | 0.0 | 1.3 | 18.8 |
11 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 11.4 | 0.8 | 0.0 | 0.0 | 29.5 |
12 | 0.0 | 0.0 | 11.9 | 13.7 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 | 1.3 |
13 | 0.0 | 0.0 | 0.5 | 0.0 | 8.9 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1.5 | 0.0 |
14 | 0.0 | 0.0 | 2.5 | 4.8 | 1.3 | 2.0 | 14.0 | 14.0 | 0.0 | 0.0 | 0.0 | 6.3 |
15 | 0.0 | 0.8 | 0.5 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
16 | 0.0 | 0.3 | 0.0 | 4.6 | 3.6 | 4.1 | 8.6 | 8.6 | 0.0 | 0.0 | 0.0 | --- |
17 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | --- |
18 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- |
19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 0.0 | 0.0 | 4.6 | 0.0 | 5.8 | --- |
20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 7.6 | --- |
21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- |
22 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.6 | --- |
23 | 4.1 | 2.5 | 0.0 | 2.5 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- |
24 | 0.0 | 1.0 | 0.0 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 22.9 | 0.0 | 9.7 | --- |
25 | 23.6 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.5 | --- |
26 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- |
27 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
28 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
29 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- | |
30 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- | |
31 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | |||||
Rain Days | 15 | 6 | 5 | 10 | 10 | 8 | 6 | 6 | 5 | 4 | 19 | 7 |
Month Total | 69.6 mm | 12.5 mm | 19.2 mm | 56.1 mm | 49.9 mm | 21.6 mm | 48.3 mm | 48.3 mm | 31.8 mm | 24.1 mm | 132.1 mm | 69.9 mm |
YTD Total | 69.6 mm | 82.1 mm | 101.3 mm | 157.4 mm | 207.3 mm | 228.9 mm | 277.2 mm | 325.5 mm | 357.3 mm | 381.4 mm | 513.5 mm | 583.4 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather